Klimt Cairnhill Location Map
Location Map
Amenities @ Klimt Cairnhill
Catergory | Amenites | Approx Distance |
MRT STATIONS | NEWTON (DT11, NS21) | 414m |
ORCHARD (TS14, NS22) | 849m | |
SCHOOLS | ANGLO-CHINESE SCHOOL (JUNIOR) | 645m |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 847m | |
CHILDCARE CENTERS | THE KIDDIWINKIE PLACE (ENV) PTE. LTD. 40, SCOTTS ROAD, #06 - 00, ENVIRONMENT BUILDING | 152m |
MINDCHAMPS PRESCHOOL @ PARAGON PTE. LIMITED 290, ORCHARD ROAD, #06 - 19/20, PARAGON | 601m | |
PAT’S SCHOOLHOUSE PTE LTD 11, CLAYMORE ROAD | 719m | |
SUPERMARKETS | NTUC Fairprice (#B1-03 to 07 and #B1-10 6 Scotts Road ) | 523m |
COLD STORAGE 290 ORCHARD ROAD #B1-21/22 PARAGON | 601m | |
COLD STORAGE 391A ORCHARD ROAD #B2-01-1 NGEE ANN CITY | 804m | |
SHOPPING MALLS | FAR EAST PLAZA | 334m |
LUCKY PLAZA | 583m | |
TANG PLAZA | 590m | |
PARAGON | 600m | |
SHAW CENTRE | 608m | |
WISMA ATRIA | 704m | |
ION ORCHARD | 751m |
(Disclaimer: All indicated distances above from Klimt Cairnhill are approximate only.)
Book An Appointment to view Klimt Cairnhill ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Klimt Cairnhill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.