Project Details
Project Details | Klimt Cairnhill |
Location | 71 Cairnhill Road Singapore 229725 |
District | 9 |
Developer | Low Keng Huat (S) Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | 5843.9sqm |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
No. of Storeys | 36 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOTS 00819C, 00838W, 00836C AND 00844T |
Tenure | Freehold |
Total No. of Units | 138 |
No. of Car Park Lots | 138 |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Klimt Cairnhill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Klimt Cairnhill ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Klimt Cairnhill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.